Chicago - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Flashback | 2013042304/23/2013 | CD | ||
| Friday Music | 2013031203/12/2013 | CD | ||
| Atlantic/Rhino | 2012100210/02/2012 | CD | ||
| AAO Music | 2012042504/25/2012 | Download | ||
| Friday Music | 2012032603/26/2012 | CD | ||
| Flashback | 2012031303/13/2012 | CD | ||
| Phantom | 2011091309/13/2011 | CD | ||
| Friday Music | 2011031503/15/2011 | LP | ||
| Windsong Int'l | 2010081708/17/2010 | CD | ||
| Atlantic/Rhino | 2009042104/21/2009 | LP | 1 Used for $20.00 | |
| Atlantic/Rhino | 2009042104/21/2009 | LP | ||
| Atlantic/Rhino | 2007100210/02/2007 | CD | ||
| Atlantic/Rhino | 2006100310/03/2006 | CD | ||
| Atlantic/Rhino | 2005100410/04/2005 | CD | ||
| Warner Bros. | 2003022502/25/2003 | CD |
$10.98 Buy |
|
| Warner Bros. | 2002110511/05/2002 | CD | ||
| Atlantic/Rhino | 2002082008/20/2002 | CD | ||
| Atlantic/Rhino | 2002082008/20/2002 | CD | ||
| Atlantic/Rhino | 2002071607/16/2002 | CD | ||
| Atlantic/Rhino | 2002071607/16/2002 | CD | ||
| Warner Bros. | 2002071607/16/2002 | CD | 1 Used for $7.99 | |
| 2002070207/02/2002 | Download | 1 Used for $9.99 | ||
| Phantom | 1991012901/29/1991 | CD | 1 Used for $2.99 | |
| Columbia | 199000001990 | CD | ||
| 198400001984 | CD |























