Randy Newman - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Nonesuch | 2011051005/10/2011 | CD | 1 Used for $9.99 | |
| Nonesuch | 201100002011 | CD | 1 Used for $16.99 | |
| Disney Buena Vista | 2010061506/15/2010 | CD |
$10.98 Buy1 Used for $7.99 |
|
| Disney Buena Vista | 2009112311/23/2009 | CD |
$13.98 Buy |
|
| Decca | 2003072207/22/2003 | CD | ||
| Warner Bros. | 2002052105/21/2002 | CD | ||
| Warner Bros. | 2002052105/21/2002 | CD | ||
| Phantom | 2002052105/21/2002 | CD | ||
| 2002012901/29/2002 | CD | |||
| Atlantic/Rhino | 2001091809/18/2001 | CD | 1 Used for $7.99 | |
| Fuel 2000 | 1998111711/17/1998 | CD | ||
| Warner Bros. | 1990102510/25/1990 | CD | 1 Used for $7.99 | |
| Warner Bros. | 1989050905/09/1989 | CD | 1 Used for $7.99 | |
| Phantom | 1987070707/07/1987 | CD | ||
| Warner Bros. | 198300001983 | CD | 1 Used for $7.99 | |
| Warner Bros. | 198300001983 | LP | ||
| Reprise | 197200001972 | CD | 1 Used for $3.99 | |
| Reprise | 197100001971 | CD | ||
| Reprise | 197000001970 | CD | ||
| Warner Bros. | 00000000 | LP | 1 Used for $24.99 | |
| 00000000 | LP | |||
| 00000000 | LP | |||
| 00000000 | LP | |||
| 00000000 | LP | |||
| 00000000 | LP |























