Luna - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Double Feature Records | 2012042104/21/2012 | LP | ||
| Double Feature Records | 2012042104/21/2012 | LP | ||
| Warner Bros. | 2006062006/20/2006 | CD |
$10.98 Buy |
|
| Jetset | 2002042304/23/2002 | CD | ||
| Arena Rock Recording Co. | 2001020602/06/2001 | CD | ||
| Sire Records | 1999102610/26/1999 | CD | ||
| Elektra | 1997072907/29/1997 | CD | 1 Used for $3.99 | |
| No. 6 Records | 1996030503/05/1996 | CD | ||
| Elektra | 1995080808/08/1995 | CD | ||
| Elektra | 1994030103/01/1994 | CD | ||
| Elektra | 1993033003/30/1993 | CD | 1 Used for $3.99 |










