X - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Rhino Premium | 2013042004/20/2013 | 7" | ||
| Porterhouse Records | 2012112711/27/2012 | LP | ||
| Windsong Int'l | 2011082908/29/2011 | CD | ||
| Porterhouse Prime Vinyl | 2011011101/11/2011 | LP |
$19.98 Buy |
|
| Porterhouse Records | 2010090709/07/2010 | LP | ||
| Porterhouse Records | 2010042704/27/2010 | LP | ||
| Shout! Factory | 2005051005/10/2005 | CD | ||
| Phantom | 2002052105/21/2002 | CD | ||
| Warner Bros. | 2001091809/18/2001 | CD |
$10.98 Buy |
|
| Rhino | 2001091809/18/2001 | CD | ||
| Rhino | 200100002001 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Elektra | 1997102810/28/1997 | CD | 2 Used from $9.99 | |
| 199500001995 | LP | |||
| Big Life | 1993060806/08/1993 | CD | 1 Used for $3.99 | |
| Mercury | 199300001993 | CD | 1 Used for $4.99 | |
| Elektra | 199000001990 | CD | 1 Used for $7.99 | |
| 199000001990 | LP | |||
| Slash Records | 1988092009/20/1988 | CD | ||
| 1981050005/1981 | LP | |||
| Warner Bros. | 198000001980 | LP |



















.jpg)