The Stooges - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Nonesuch | 2013042004/20/2013 | 7" | ||
| Elektra | 2010091409/14/2010 | LP |
$18.98 Buy |
|
| Elektra | 2010091409/14/2010 | LP |
$18.98 Buy |
|
| Virgin | 2007032003/20/2007 | LP | 1 Used for $20.00 | |
| 2007030703/07/2007 | CD | |||
| Warner Bros. | 2005081608/16/2005 | CD | ||
| Warner Bros. | 2005081608/16/2005 | CD |
$13.98 Buy |
|
| 2000032003/20/2000 | CD | 1 Used for $9.99 | ||
| Rhino Handmade | 199900001999 | CD | ||
| Pilot | 199600001996 | CD | 1 Used for $9.99 | |
| 199100001991 | CD | 1 Used for $9.99 | ||
| Elektra | 199000001990 | CD | 1 Used for $7.99 | |
| Elektra | 1969080508/05/1969 | CD |
$10.98 Buy1 Used for $7.99 |
|
| Elektra | 196900001969 | LP | 1 Used for $80.00 | |
| 00000000 | CD | |||
| Elektra | 00000000 | LP | ||
| 00000000 | LP | 1 Used for $75.00 |












