The Lemonheads - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Rhino Premium | 2013042004/20/2013 | 7" | ||
| Music Club Deluxe | 2011122012/20/2011 | CD | 1 Used for $9.99 | |
| Cobraside | 201100002011 | CD | 1 Used for $7.99 | |
| Plain Recordings | 2009022402/24/2009 | LP | ||
| Atlantic | 1998071407/14/1998 | CD | 1 Used for $7.99 | |
| Atlantic | 1996101510/15/1996 | CD | 2 Used from $2.99 | |
| Phantom | 1993051105/11/1993 | CD | 1 Used for $3.99 | |
| Phantom | 1992111011/10/1992 | CD | ||
| Atlantic/Rhino | 1992060206/02/1992 | CD | 1 Used for $9.99 | |
| Atlantic | 199100001991 | CD | 1 Used for $7.99 | |
| Atlantic | 1990070007/1990 | CD | 1 Used for $7.99 | |
| Taang | 198800001988 | CD | 1 Used for $3.99 | |
| 198700001987 | CD |












