Sparklehorse - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Plain Recordings | 2012040304/03/2012 | LP | ||
| Plain Recordings | 2012040304/03/2012 | LP | ||
| Plain Recordings | 2011020802/08/2011 | LP | ||
| Plain Recordings | 2011020802/08/2011 | LP | ||
| Parlophone | 2010071307/13/2010 | LP | 1 Used for $60.00 | |
| Capitol | 2010071307/13/2010 | LP |
$19.98 Buy |
|
| Capitol | 200900002009 | CD | 1 Used for $9.99 | |
| Caroline | 2006092509/25/2006 | CD | 1 Used for $7.99 | |
| Capitol | 2001070307/03/2001 | CD | 1 Used for $7.99 | |
| 1999020902/09/1999 | CD | |||
| Parlophone | 199800001998 | LP | ||
| Parlophone | 199600001996 | LP | ||
| 199500001995 | 7" | 1 Used for $25.00 | ||
| 00000000 | 7" |











