Manic Street Preachers - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Columbia | 2011110811/08/2011 | CD | ||
| Columbia | 2011110811/08/2011 | CD | ||
| Columbia | 2010092809/28/2010 | CD | ||
| Columbia | 2009091509/15/2009 | CD | 1 Used for $7.99 | |
| 2007051505/15/2007 | CD | |||
| 2004110111/01/2004 | CD | |||
| Sony Music Group | 2003080508/05/2003 | CD | 1 Used for $14.99 | |
| Epic | 2002102910/29/2002 | CD | 1 Used for $6.99 | |
| Virgin | 199800001998 | CD | ||
| Epic | 1996051305/13/1996 | CD | 1 Used for $4.99 | |
| Epic | 199400001994 | CD | ||
| Columbia | 1992081708/17/1992 | CD | 1 Used for $6.99 | |
| Columbia Records | 1992031603/16/1992 | 12" | ||
| 1991012101/21/1991 | 12" | 1 Used for $50.00 | ||
|
New Art Riot EP [Explicit] |
Damaged Goods | 1990062006/20/1990 | Download |













