Julian Cope - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Phantom | 2013021202/12/2013 | CD | ||
| 2012120412/04/2012 | CD | |||
| Head Heritage | 2012073107/31/2012 | CD | ||
| Head Heritage | 2007080608/06/2007 | CD | 1 Used for $9.99 | |
| Impresario | 2007070907/09/2007 | Download | ||
| Impresario | 2007070907/09/2007 | Download | ||
| Impresario | 2007070907/09/2007 | Download | ||
| Phantom | 2002090309/03/2002 | CD | 1 Used for $9.99 | |
| Island | 2002042304/23/2002 | CD | 1 Used for $3.99 | |
| 2002012101/21/2002 | CD | 1 Used for $8.99 | ||
| Mercury | 199300001993 | CD | ||
| Island | 1992120812/08/1992 | CD | 1 Used for $4.99 | |
| 00000000 | CD | |||
| 00000000 | CD | 1 Used for $7.99 | ||
| Island | 00000000 | CD | ||
| Invada | 00000000 | LP | ||
| Island | 00000000 | LP | 1 Used for $7.99 | |
| Island | 00000000 | CD | 1 Used for $4.99 | |
| Indigo | 00000000 | CD | 1 Used for $9.99 | |
| American | 00000000 | CD | 1 Used for $4.99 | |
| 00000000 | CD | 1 Used for $13.99 | ||
| Head Heritage | 00000000 | CD |














.jpg)




