John Vanderslice - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Assistant | Death Cab For Cutie | 2011053105/31/2011 | CD | 1 Used for $9.99 | |
| Assistant | Death Cab For Cutie | 2011053105/31/2011 | LP | 1 Used for $17.99 | |
| Backing Vocals | Rogue Wave | 2010030203/02/2010 | LP | ||
| Backing Vocals | Rogue Wave | 2010030203/02/2010 | CD | ||
| Backing Vocals | Dredg | 200900002009 | CD | 1 Used for $9.99 | |
| Screams | Mates Of State | 2008052005/20/2008 | CD | 1 Used for $4.99 | |
| Producer | The Mountain Goats | 2008050605/06/2008 | LP | ||
| Producer, Engineer, Backing Vocals | The Mountain Goats | 2008040804/08/2008 | LP | ||
| Producer | The Mountain Goats | 2008021902/19/2008 | CD | 1 Used for $9.99 | |
| Additional Production | Spoon | 2005051005/10/2005 | LP |
$18.98 Buy |
|
| Additional Production | Spoon | 2005051005/10/2005 | CD | ||
| Producer | The Mountain Goats | 2005042604/26/2005 | CD | ||
| Handclaps | The Court & Spark | 2004081708/17/2004 | CD | 1 Used for $2.99 | |
| Producer, Engineer, Backing Vocals | The Mountain Goats | 2004020302/03/2004 | CD | 1 Used for $9.99 | |
| Vocals | Mates Of State | 2003091609/16/2003 | CD | 1 Used for $4.99 | |
| Sequencing | The Mountain Goats | 2002021902/19/2002 | CD |















