Frank Zappa - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Guitar, Vocals, Musical Direction, Orchestration, Arranger | The Mothers Of Invention | 2012073107/31/2012 | CD | ||
| Guitar | Jean-Luc Ponty | 2011110811/08/2011 | LP |
$24.98 Buy |
|
| Critic, Guest Appearance | The Monkees | 2011102410/24/2011 | LP |
$24.98 Buy |
|
| Guitar, Guitar, Guitar, Vocals, Vocals, Vocals, Vocals, Guitar | John Lennon | 2010100510/05/2010 | CD | ||
| Composer, Vocals, Arranger, Guitar, Collage | Frank Zappa | 2009111711/17/2009 | CD | ||
| Guitar, Arranger | Jean-Luc Ponty | 2009031003/10/2009 | CD | ||
| Producer, Talking | Captain Beefheart & The Magic Band | 2005090609/06/2005 | LP | ||
| Vocals, Arranger, Guitar, Composer, Producer | Frank Zappa | 200200002002 | CD | 1 Used for $30.00 | |
| Guitar, Producer, Vocals, Voices | Captain Beefheart & The Magic Band | 1999081708/17/1999 | CD | ||
| Guitar, Electric Guitar, Keyboards, Vocals | Frank Zappa | 1995050205/02/1995 | CD | 1 Used for $7.99 | |
| Guitar, Producer, Vocals | Frank Zappa | 1995041804/18/1995 | CD | ||
| Composer, Producer, Vocals, Arranger, Guitar | Frank Zappa | 199500001995 | CD | 1 Used for $7.99 | |
| Producer, Vocals, Lead Guitar | Frank Zappa | 1970091009/10/1970 | CD | ||
| Guitar, Producer, Keyboards, Organ, Arranger | Frank Zappa | 1970020002/1970 | CD | 1 Used for $9.99 | |
| Producer, Talking | Captain Beefheart & The Magic Band | 196900001969 | CD | ||
| Composer, Conductor, Vocals, Lead Guitar, Arranger | Frank Zappa | 1966070007/1966 | CD |















