Elvis Presley - Collections
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
|
Universe | 2013042904/29/2013 | Download | |
|
Universe | 2013042904/29/2013 | Download | |
|
Sony Legacy | 2012100210/02/2012 | CD | |
|
Sony Legacy | 2012073107/31/2012 | CD |
$11.98 Buy |
|
Sony Legacy | 2012062606/26/2012 | CD |
$10.98 Buy |
|
Flashlight Records | 2012052905/29/2012 | CD |
$18.98 Buy |
|
Flashlight Records | 2012052905/29/2012 | CD | |
|
Phantom | 2012011701/17/2012 | CD | |
|
Phantasm Imports | 2011122712/27/2011 | CD | |
|
Sony Legacy | 2011092709/27/2011 | CD |
$15.98 Buy |
|
Sony Legacy | 2011092709/27/2011 | CD |
$116.98 Buy |
|
Sony Legacy | 2011071207/12/2011 | CD | |
|
Primitech | 2011062806/28/2011 | CD | |
|
Phantasm Imports | 2011042104/21/2011 | CD | |
|
201100002011 | CD | 1 Used for $60.00 | |
|
Sony Legacy | 2010120712/07/2010 | LP | 1 Used for $9.99 |
|
Sony Legacy | 2010010501/05/2010 | CD | 1 Used for $7.99 |
|
Sony Legacy | 2009120812/08/2009 | CD | |
|
Madacy/M2 Entertaiment | 2008081908/19/2008 | CD | 1 Used for $14.99 |
|
Sony Music Group | 200800002008 | CD | 1 Used for $19.99 |
|
Elvis | 2007060506/05/2007 | CD | |
|
2007040904/09/2007 | CD | ||
|
Elvis | 2007030603/06/2007 | CD |
$11.98 Buy |
|
Elvis | 2007010201/02/2007 | CD |
$14.98 Buy |
|
Sony Music Group | 2006080108/01/2006 | CD |