Barry Galbraith - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Guitar | Milt Jackson | 2011072607/26/2011 | CD |
$14.98 Buy |
|
| Guitar | Coleman Hawkins | 2009031703/17/2009 | LP |
$12.98 Buy |
|
| Guitar | Billie Holiday | 2009031703/17/2009 | LP | ||
| Guitar | John Lee Hooker | 2009021702/17/2009 | CD |
$22.98 Buy |
|
| Guitar, Guitar | Billie Holiday | 200900002009 | CD | 1 Used for $7.99 | |
| Guitar | Billie Holiday | 2008020502/05/2008 | CD |
$11.98 Buy |
|
| Guitar | Tito Puente | 2005081608/16/2005 | CD |
$14.98 Buy |
|
| Guitar | Gene Krupa | 2005042604/26/2005 | CD | 1 Used for $7.99 | |
| Guitar | Astrud Gilberto | 2003052005/20/2003 | CD | 1 Used for $7.99 | |
| Guitar | Sarah Vaughan | 2003012801/28/2003 | CD | ||
| Guitar | Jimmy Smith | 2002092409/24/2002 | CD | ||
| Guitar | Astrud Gilberto | 2001051505/15/2001 | CD | ||
| Guitar | Billie Holiday | 2000110711/07/2000 | CD | 1 Used for $6.99 | |
| Vocals, Vocals | Andy Bey | 2000091909/19/2000 | CD |
$11.98 Buy |
|
| Guitar | Clifford Brown | 2000091209/12/2000 | CD | 1 Used for $7.99 | |
| Guitar | Jimmy Hamilton | 2000061606/16/2000 | CD | 1 Used for $7.99 | |
| Guitar | Jimmy Smith | 2000061306/13/2000 | CD | 1 Used for $6.99 | |
| Guitar | Milt Jackson | 1999031903/19/1999 | CD | ||
| Guitar | Anita O'Day | 1998102010/20/1998 | CD |
$14.98 Buy |
|
| Guitar | Clifford Brown | 1998051905/19/1998 | CD |
$14.98 Buy |
|
| Guitar | Dinah Washington | 1997110411/04/1997 | CD | 1 Used for $7.99 | |
| Guitar | Jimmy Smith | 1997022502/25/1997 | CD | 1 Used for $9.99 | |
| Guitar | Astrud Gilberto | 1996082008/20/1996 | CD | ||
| Guitar | Various Artists | 1995052305/23/1995 | CD | ||
| Guitar | Clifford Brown | 199500001995 | CD | 1 Used for $13.99 |
























